Congratulations to the students and classes who practiced the most English this week!
Class Rankings
Best average practice in hours/week. Top class at the end of the year wins a party!
- Ty Khuu’s class (9 hours 50 min/week)
- Catherine Dorais’s class (8 hours 35 min/week)
- Huong Pham’s class (8 hour 10 min/week)
- Jamie Seif’s class (7 hours 45 min/week)
- Emily Banh’s class (7 hours 25 min/week)
- Erika Lawson’s class (4 hours 2 min/week)
- Helen Han’s class (3 hours 40 min/week)
*To raise your class average, fill out the practice form everyday. Help your classmates to do it too!*
Top Students
Most hours practiced and recorded this week.Â
Ty Khuu’s class
-
Taylor Chinh (40 hours)
-
Bich Nguyen (36 hours)
Catherine Dorais’s class
- Jin H. Ou-Yang (23 hours 20 minutes)
- Shu Chuan Lin (21 hours 50 min)
Jamie Seif’s class
-
Laura Vasquez (42 hours)
- Tinh Q. Pham (35 hours)
Huong Pham’s class
-
Linh T. Pham (66 hours)
-
Nguyet H. Le (23 hours 30 min)
Emily Banh’s class
-
Anh Thi Lan Truong (51 hours)
-
Hien T. Nguyen (33 hours)
Erika Lawson’s class
-
My Nguyen (13 hours 30 min)
-
Maria Gallardo (14 hours)
Helen Han’s class
- Kimdau Dinh (30 hours)
- Claudia M. Hernandez Morales (24 hours 20 min)
All Students
Jump to:
Emily Banh / Catherine Dorais / Helen Han / Ty Khuu / Erika Lawson / Huong Pham / Jamie Seif
Emily Banh’s class (Hours this week):
| Anh T. Tran | 5.0 |
| Anh Thi Lan Truong | 51.0 |
| Be R. Nguyen | 11.0 |
| Bich T. Dang | 0.0 |
| Cuc T. Nguyen | 6.5 |
| Duc N. Dang | 0.0 |
| Giang K. Vu | 0.0 |
| Gilberto Partida | 2.5 |
| Hang T. Thai | 0.0 |
| Hien T. Nguyen | 33.0 |
| Lam B. Le | 0.0 |
| Lan M. To | 10.5 |
| Loan Nguyen | 0.0 |
| Ly T. La | 0.0 |
| Maribel Sanchez | 17.0 |
| Nam H. Nguyen | 5.0 |
| Nga T. Vo | 5.3 |
| Ngan M. Nguyen | 0.0 |
| Ngu V. Ly | 12.5 |
| Quoc K. Luu | 14.3 |
| Ruby Alvarez | 0.0 |
| Tam T. Le | 2.0 |
| Thanh Tran | 0.0 |
| Thoa T. Vu | 10.3 |
| Van Pham | 0.0 |
Catherine Dorais’s class (Hours this week):
| Duy H. Tran | 0.0 |
| Hang T. Nguyen | 8.8 |
| Jin H. Ou-Yang | 23.3 |
| Minyan Zheng | 0.0 |
| Parichehr Tahamtan | 0.0 |
| Ran Nguyen | 0.5 |
| Shu Chuan Lin | 21.8 |
| Thao B. Nguyen | 14.0 |
| Zaili Yin | 13.0 |
| Zoobia Ahsan | 4.8 |
Helen Han’s class (Hours this week):
| Ba D. Nguyen | 0.0 |
| Bich T. Nguyen | 0.0 |
| Celina M. Rocha | 0.0 |
| Claudia M. Hernandez Morales | 24.3 |
| Cuc T. Lam | 5.0 |
| Dat T. Pham | 0.0 |
| Donna Vo | 0.0 |
| Hien V. Bui | 11.8 |
| Hoi T. Vu | 0.0 |
| Huong T. Luong | 0.3 |
| Khai T. Nguyen | 0.0 |
| Kimdau Dinh | 30.0 |
| Mydung T. Pham | 5.0 |
| Nga Ngo | 0.0 |
| Ngoc T. Nguyen | 0.0 |
| Nhung T. Nguyen | 0.0 |
| Phi T. Le | 0.0 |
| Trvan Nguyen | 0.0 |
| Tuan M. Pham | 0.0 |
| Uyen A. Do | 0.0 |
| Vu Dang | 0.0 |
Ty Khuu’s class (Hours this week):
| Bich Nguyen | 36.0 |
| Bich Nguyen Tran | 0.0 |
| Chuong Cao | 0.0 |
| Danqiong Kiettisak | 30.0 |
| Donya Waleed | 12.0 |
| Duyen Nguyen | 0.0 |
| Hoang Ngoc | 11.5 |
| Khai Tran | 0.0 |
| Lai Nguyen | 0.0 |
| Le Tan Thu | 0.0 |
| My Laimtg | 0.0 |
| Nhiem Dinh | 16.0 |
| Taylor Chinh | 40.0 |
| Thang Vu | 0.0 |
| Thuy Dao | 0.0 |
| Tu Vu | 12.0 |
Erika Lawson’s class (Hours this week):
| Bich Tran | 0.0 |
| Cong | 8.0 |
| Hoa Tran | 10.0 |
| Hung | 0.0 |
| Hy Tran | 0.0 |
| Maria Gallardo | 10.0 |
| Minh Nguyen | 7.8 |
| My Nguyen | 13.5 |
| Ngoc Phan | 2.0 |
| Nhi Truong | 0.0 |
| Phan Ly Dam | 4.3 |
| Quy Nguyen | 0.0 |
| Thao Nguyen | 0.0 |
| VT Do | 4.3 |
Huong Pham’s class (Hours this week):
| Bon K. Luu | 7.0 |
| Cau H. Tran | 0.8 |
| Chinh B. Tran | 0.0 |
| Chunling Li | 3.0 |
| Co D. Nguyen | 0.0 |
| David T. Phan | 0.5 |
| Dinh V. Nguyen | 19.5 |
| Hung M. Nguyen | 3.0 |
| Huy A. Tran | 2.5 |
| Huyen T. Chau | 17.0 |
| Kimberli Mejia | 4.8 |
| Linh T. Pham | 66.0 |
| Ly L. Chanh | 0.0 |
| Mai T. Vu | 1.0 |
| Nga T. Huynh | 11.0 |
| Nguyet H. Le | 23.5 |
| Phuong Doan | 7.5 |
| Phuong H. Pham | 0.0 |
| Quang L. Ton | 4.3 |
| Thang Q. Lam | 14.0 |
| Thao T. Nguyen | 0.0 |
| Thoi H. Lam | 7.8 |
| Thuy Quach | 14.3 |
| Tinh T. Ngu | 0.0 |
| Tuan M. Tran | 0.0 |
| Vy H. Le | 3.8 |
Jamie Seif’s class (Hours this week):
| Aaron Jaymes R. Rasca | 12.0 |
| Anh Q. Quach | 12.0 |
| Bao N. Tran | 0.0 |
| Giap V. Nguyen | 0.0 |
| Hien C. Tu | 0.0 |
| Jenny T. Mai | 28.0 |
| Khuyen H. Nguyen | 34.5 |
| Kimthoa T. 12Â Nguyen | 0.0 |
| Lam P. Nguyen | 9.0 |
| Laura Vasquez | 42.0 |
| Ly T. Dinh | 16.0 |
| Phong D. Nguyen | 0.0 |
| Phuong T. Nguyen | 0.0 |
| Quan H. Nguyen | 0.0 |
| Son P. Nguyen | 11.8 |
| Thang C. Nguyen | 0.0 |
| Thao Nguyen | 0.0 |
| Thi T. Dang | 0.0 |
| Thi T. Nguyen | 0.0 |
| Thien V. Le | 0.0 |
| Thu T. Cao | 0.0 |
| Thu T. Le | 0.0 |
| Thuy V. 8Â Luu | 0.0 |
| Tinh Q. Pham | 35.0 |
| Uyen T. Nguyen | 0.0 |
| Van H. Dang | 0.0 |